kód | M | ČJ | CELKEM |
1BAnBal23 | 10 | 28 | 38 |
2BLuBen23 | 23 | 33 | 56 |
4BViBzd23 | 11 | 28 | 39 |
5CKaCou23 | 11 | 24 | 35 |
6ČKaČer23 | 21 | 34 | 55 |
7ČAnČer23 | 24 | 45 | 69 |
8ČKaČer23 | 35 | 41 | 76 |
9ČHeČeř23 | 8 | 35 | 43 |
10DVeDol23 | 2 | 23 | 25 |
11FAlFar23 | 9 | 34 | 43 |
12FHoFil23 | 18 | 22 | 40 |
13FMiFoj23 | 10 | 23 | 33 |
14FDeFou23 | 12 | 27 | 39 |
15FJaFra23 | 30 | 34 | 64 |
18HLuHak23 | 7 | 23 | 30 |
19HJiHar23 | 11 | 31 | 42 |
20HKhHet23 | 31 | 43 | 74 |
21HJaHoš23 | 14 | 25 | 39 |
22HAnHuk23 | 2 | 22 | 24 |
23HLaHuš23 | 6 | 17 | 23 |
24CJaChm23 | 8 | 16 | 24 |
26JBlJan23 | 23 | 29 | 52 |
27JDaJan23 | 11 | 28 | 39 |
28JNeJan23 | 7 | 30 | 37 |
29JFiJan23 | 18 | 17 | 35 |
30JHaJed23 | 21 | 32 | 53 |
31JJaJed23 | 16 | 23 | 39 |
32JBaJer23 | 6 | 34 | 40 |
33JRoJur23 | 7 | 27 | 34 |
34KVeKac23 | 17 | 33 | 50 |
35KNiKad23 | 19 | 39 | 58 |
36KSáKle23 | 14 | 24 | 38 |
37KMaKle23 | 13 | 26 | 39 |
38KTeKmo23 | 16 | 30 | 46 |
40KEmKně23 | 17 | 32 | 49 |
41KSiKob23 | 9 | 17 | 26 |
42KKaKoh23 | 12 | 21 | 33 |
43KLuKor23 | 10 | 19 | 29 |
45KVoKra23 | 14 | 29 | 43 |
46KKrKub23 | 22 | 34 | 56 |
47KNaKuč23 | 11 | 29 | 40 |
48LAnLoc23 | 11 | 33 | 44 |
49LTeLuš23 | 9 | 30 | 39 |
50MKaMád23 | 7 | 13 | 20 |
51MNaMaš23 | 16 | 27 | 43 |
52MToMat23 | 23 | 31 | 54 |
54MAnMil23 | 17 | 26 | 43 |
55MKlMor23 | 5 | 10 | 15 |
56NToNěm23 | 23 | 37 | 60 |
57NBaNes23 | 19 | 36 | 55 |
58NAnNov23 | 19 | 41 | 60 |
59OAdObe23 | 29 | 35 | 64 |
60OKaOšk23 | 8 | 21 | 29 |
61PVePac23 | 10 | 23 | 33 |
63PMiPal23 | 13 | 30 | 43 |
64PVaPaž23 | 17 | 32 | 49 |
65PNiPin23 | 23 | 39 | 62 |
66POnPiš23 | 6 | 21 | 27 |
67PDoPlí23 | 8 | 18 | 26 |
69RKaRad23 | 2 | 27 | 29 |
71RJoRie23 | 16 | 28 | 44 |
72RAnRüc23 | 19 | 37 | 56 |
73RSáRyb23 | 11 | 19 | 30 |
74ŘLuŘeh23 | 20 | 38 | 58 |
75SMaSka23 | 17 | 38 | 55 |
76SVaSkl23 | 6 | 25 | 31 |
77SMaSkv23 | 9 | 21 | 30 |
78SRaSmo23 | 10 | 20 | 30 |
80SJoStr23 | 10 | 27 | 37 |
81SAlSvi23 | 11 | 26 | 37 |
82SMiSyn23 | 10 | 23 | 33 |
83ŠJaŠaf23 | 15 | 28 | 43 |
84ŠMiŠan23 | 26 | 35 | 61 |
85ŠElŠeb23 | 9 | 16 | 25 |
86ŠAdŠeb23 | 7 | 38 | 45 |
87ŠMaŠid23 | 12 | 35 | 47 |
88ŠJaŠin23 | 15 | 17 | 32 |
89ŠPaŠko23 | 18 | 26 | 44 |
90ŠVeŠpr23 | 6 | 18 | 24 |
91ŠAnŠva23 | 19 | 30 | 49 |
92TVoTic23 | 18 | 34 | 52 |
93VKrVác23 | 3 | 18 | 21 |
94VTiVál23 | 3 | 23 | 26 |
95VNeVei23 | 7 | 22 | 29 |
96VPaVej23 | 9 | 24 | 33 |
97VFeVer23 | 9 | 30 | 39 |
98VKaVik23 | 16 | 26 | 42 |
99VJaVlá23 | 9 | 22 | 31 |
100VAnVož23 | 10 | 28 | 38 |
101VKaVrk23 | 20 | 26 | 46 |
102ZLuZav23 | 17 | 32 | 49 |
103MNaMac23 | 26 | 41 | 67 |
Copyright © 2023 Zemědělská akademie a Gymnázium Hořice